PRSU BLIB QUESTION PAPERS
BLIB-INF-SCI-P3-REFERENCE-SERVICE-AND-SOURCES-D-3864-2020
BLIB-INF-SCI-P4-DOCUMENTATION-AND-INFORMATION-SERVICE-D-3865-2020
BLIB-INF-SCI-P5-COMPUTER-APPLICATION-IN-LIBRARIES-D-3866-2020
BLIB-INF-SCI-P6-LIBRARY-CLASSIFICATION-THEORY-D-3867-2020
BLIB | Question Papers | Syllabus | Notes |
PRSU BLIB SEMESTER SYSTEM QUESTION PAPERS AND SYLLABUS
|
|||
1 Sem | Question
Papers
|
||
2 Sem | Question
Papers |
||
3 Sem | Question
Papers |
||
4 Sem | Question
Papers |
||
5 Sem | Question
Papers
|
||
6 Sem | Question Papers |
Year | PRSU BLIB 1 Sem Question Papers | Top |
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
OLD |
Year | PRSU BLIB 2 Sem Question Papers | Top |
2020 | MLIB-INF-SCI-2-SEM-P6-INFORMATION-RETRIEVAL-D-1755-2020 MLIB-INF-SCI-2-SEM-P7-INFORMATION-SOURCES-PRODUCTS-AND-SERVICES-D-1756-2020 MLIB-INF-SCI-2-SEM-P8-INFORMATION-TECHNOLOGY-BASICS-AND-APPLICATIONS-D-1757-2020 MLIB-INF-SCI-2-SEM-P9A-MANAGEMENT-INFORMATION-SYSTEM-D-1758-JUN-2020 |
|
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
OLD |
Year | PRSU BLIB 3 Sem Question Papers | Top |
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
OLD |
Year | PRSU BLIB 4 Sem Question Papers | Top |
2018 |
|
|
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
OLD |
Year | PRSU BLIB 5 Sem Question Papers | Top |
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
OLD |
Year | PRSU BLIB 6 Sem Question Papers | Top |
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
OLD |